Welcome to Sabo Systems Pvt. Ltd
Call Us Today +91-7800009601
Address Banarsi Complex, Ist Floor,
Faizabad Road, Nishatganj India
mail id sabopawan@gmail.com

Best Solar Modules Suppliers in India

Solar Modules : MONO PERC -144 Cells

12V: 20W/40W/50W/75W/100W/150W/

24V: 260W/320W



Electrical Characteristics

Model MTK20/12V MTK40/12V MTK50/12V MTK75/12V MTK100/12V MTK150/12V MTK260/24V MTK320/24V
Nominal Maximum Power (Pm) in Welts 20 40 50 75 100 150 260 320
Power Tolerance +ve Tolerance only
Open Circuit Voltage (Voc) In Volts 21.90 21.90 21.90 21.90 21.90 22.50 37.60 45.00
Short Circuit Current (Isc) In Amps 3.02 3.02 3.02 4.59 6.12 8.81 8.88 9.17
Voltage at Maximum Power (Vmp) in Volts 17.96 17.96 17.96 17.96 17.96 17.96 31.00 36.20
Current at Maximum Power (Imp) in Amps 2.87 2.87 2.87 4.18 5.57 8.36 8.40 8.84
Maximum System Voltage in Volts 1000


Mehchanical Characteristics

Model MTK20/12V MTK40/12V MTK50/12V MTK75/12V MTK100/12V MTK150/12V MTK260/24V MTK320/24V
Length x Width x Thickness (1.0110)-mm 545x665x35 545x665x35 545x665x35 775x485x35 1010x665x35 1495x665x35 1639x991x35/40 1955x991x35
Mounting Holes Pitch (Y) - mm 200 200 200 400 500 980 980 978
Mounting Holes Pitch (X) - mm 630 630 630 630 630 830 951 946
Weight (Kg.) 5.62 5.62 5.62 6.26 7.70 10.87 18.13 21.5
Solar Cells per Module (units) /Arrangement 36/(9x4) 361(9x4) 36/(9x4) 38/(9x4) 36/(9x4) 36/(9x4) 60/(10x6) 721(12x6)
Soler Cells Type Multi Crystalline Silicon
Front Cover (Material/ Thickness) Tempered 8 Low Iron Glass / 3.2mm
Front Cover (Material/ Thickness) Ethylene Vinyl Acetate
Front Cover (Material/ Thickness) Anodized Aluminum Alloy
Front Cover (Material/ Thickness) IP67/1P68 Enclosure with Bypass Diodes